The Gasarc visual and audible gas alarm panel is designed to alert remote users when a gas cylinder or bank of cylinders is being exhausted.
Ensure safety and stay informed with the Gasarc visual and audible gas alarm panel. This advanced alarm panel is designed to monitor up to six gas channels, providing real-time indicators for normal and low-pressure statuses. Each channel features a clear indicator light and an audible warning to instantly alert the operators to any changes in gas levels.
Ensure safety and stay informed with the Gasarc visual and audible gas alarm panel. This advanced alarm panel is designed to monitor up to six gas channels, providing real-time indicators for normal and low-pressure statuses. Each channel features a clear indicator light and an audible warning to instantly alert the operators to any changes in gas levels.
Channels - alarm panel | 2, 4 or 6 Channels |
---|---|
CE Marked - alarm panel | Yes |
IP - alarm panel | 54 Rated |
Mute facility - alarm panel | Yes |
Dimensions - alarm panel | Width-200mm / Height-160mm / Depth-60mm |
Maximum Voltage - alarm panel | 220 - 250 V |
Temperature Range - alarm panel | 0oC to +40oC (32oF to +104oF) |
Channels - safe barrier | 2 or 4 channels barrier |
Dimensions - safe barrier | Width-95mm / Height-165mm / Depth-158mm |
Loading... ... loading table ... |
Part Number | Device | Available Channels |
---|---|---|
3960032449 | Gas Alarm Panel | 2 Channels (Max) |
3960032456 | Gas Alarm Panel | 4 Channels (Max) |
3960032463 | Gas Alarm Panel | 6 Channels (Max) |
3960032470 | Intrinsically Safe Barrier | 2 Channels (Max) |
3960032487 | Intrinsically Safe Barrier | 4 Channels (Max) |
You can have confidence in our global network
Copyright © 2025 GCE. All rights reserved.
GCE Group
Turmstrasse 30
6321 Steinhausen
Zug
Switzerland