The Druva 20 m³ Range LAB Series flashback arrestors provide essential safety for cutting and welding applications. They are available in brass and stainless steel variants, are and suitable for gases like Acetylene, Hydrogen, Methane, Oxygen, and Propane.
Ensure the safety and reliability of your cutting and welding operations with Druva LAB Series Flashback Arrestors. They are designed to prevent dangerous flashbacks in gas lines, making them essential for work with Acetylene, Hydrogen, Methane, Oxygen, and Propane. Available in both brass and stainless steel variants, these flashback arrestors are built to withstand extreme conditions, ensuring that your operations are safe, efficient, and worry-free.
Ensure the safety and reliability of your cutting and welding operations with Druva LAB Series Flashback Arrestors. They are designed to prevent dangerous flashbacks in gas lines, making them essential for work with Acetylene, Hydrogen, Methane, Oxygen, and Propane. Available in both brass and stainless steel variants, these flashback arrestors are built to withstand extreme conditions, ensuring that your operations are safe, efficient, and worry-free.
Product Line | druvaTEC - Central Gas Systems, druvaPUR - High Purity |
---|---|
Applications | Analytical Laboratories, Industry, Laser or Plasma Cutting, Automotive, Marine |
Loading... ... loading table ... |
Column 1 | Column 2 | Column 3 | Column 4 | Material (main body) |
---|---|---|---|---|
L000454P1 | FS400 | G1/4"m × G1/4"f | A (1.5 / 22 ), H (3.5 / 50.8), M (5 / 72.5), O (-), P (5 / 72.5) | Brass - chrome |
L000337P1 | FS400 | G1/4"m × G1/4"f | A (1.5 / 22 ), H (3 / 43.5), M (5 / 72.5), O (30 / 435), P (5 / 72.5) | Brass |
L000110P1 | FS400 | NPT1/4"f × NPT1/4"m | A (1.5 / 21.7), H (3.5 / 50.7) M (5 / 72.5), O (-), P (5 / 72.5) | Stainless Steel |
B000096P1 | FS500 | NPT1/4"m × NPT1/4"f | A (1.5 / 21.7), H (3.5 / 50.7), M (5 / 72.5), O (-), P (5 / 72.5) | Brass |
B000492P1 | FS500 | NPT1/4"f × NPT1/4"f | A (2.5 / 36), H (10 / 145), M (10 / 145), O (-), P (10 / 145) | Stainless Steel |
B000614P1 | FS500 | NPT1/4"m × NPT1/4"f | A (1.5 / 22 ), H (3 / 43.5), M (5 / 72.5), O (30 / 435), P (5 / 72.5) | Brass |
B000892P1 | FS500 | NPT1/4"f × NPT1/4"f | A (2.5 / 36), H (10 / 145), M (10 / 145), O (-), P (10 / 145) | Brass |
You can have confidence in our global network
Copyright © 2025 GCE. All rights reserved.
GCE Group
Turmstrasse 30
6321 Steinhausen
Zug
Switzerland