The DruvaTEC CELTIC AML1 and RGCL Direct first-stage line regulators are designed to be used with all common non-corrosive industrial gases for precise and consistent gas regulation.
The Druva CELTIC AML1 and RGCL Direct line regulator range is the trusted choice for durable, high-performance gas regulation. Ideal for first-stage regulation of propane at the outlet of a cistern (RGCL-N) and as a pressure limiting device (AML1 with RD05), it is built to perform in various industrial settings. Its rugged construction offers watertightness for protection against elemental damage, while easy access to all components simplifies maintenance. With features like low-pressure closing for safety and a stainless steel adjustment screw for long-lasting precision, this first-stage regulator is the perfect solution for reliable and efficient gas pressure control.
The Druva CELTIC AML1 and RGCL Direct line regulator range is the trusted choice for durable, high-performance gas regulation. Ideal for first-stage regulation of propane at the outlet of a cistern (RGCL-N) and as a pressure limiting device (AML1 with RD05), it is built to perform in various industrial settings. Its rugged construction offers watertightness for protection against elemental damage, while easy access to all components simplifies maintenance. With features like low-pressure closing for safety and a stainless steel adjustment screw for long-lasting precision, this first-stage regulator is the perfect solution for reliable and efficient gas pressure control.
Product Line | druvaTEC - Central Gas Systems |
---|---|
Gas Properties | Non-corrosive |
Material (main body) | Aluminium alloy body |
Applications | Industry |
Maximum Inlet Pressure (bar/psi) | 20 (290) |
Connection | CELTIC AML 1 - RGCL-N: inlet and outlet with flange DN50 PN 40 or thread G 1"1/2"F (40 x 49) |
Operating temperature range | from -20 to + 60°C |
Loading... ... loading table ... |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
---|---|---|---|---|---|---|---|
I130420SL | CELTIC RGCL-N (version with gauge) | Flanged DN 50 | N, M, P | 20 / 300 | 0.8-5 / 12-70 | 190-680 | 295-1050 |
I130551SL | CELTIC AML1-N | G1"1/2"F | N, M, P | 20 / 300 | 0.8-5 / 12-70 | 190-680 | 295-1050 |
I130552SL | CELTIC AML1-N (version with gauge) | Flanged DN 50 | N, M, P | 20 / 300 | 0.8-5 / 12-70 | 190-680 | 295-1050 |
I130553SL | CELTIC AML1-N | G1"1/2"F | O | 20 / 300 | 0.8-5 / 12-70 | 190-680 | 295-1050 |
I130561SL | CELTIC AML1-S (AML1 with RD05) - version with gauge | G1"1/2"F | N, M, P | 20 / 300 | 0.8-5 / 12-70 | 190-350 | 295-540 |
I130562SL | CELTIC AML1-S (AML1 with RD05) - version with gauge | G1"1/2"F | N, M, P | 20 / 300 | 1.3-5 / 20-70 | 250-680 | 390-1050 |
I130563SL | CELTIC AML1-S (AML1 with RD05) - version with gauge | Flanged DN 50 | N, M, P | 20 / 300 | 0.8-2 / 12-30 | 190-350 | 295-540 |
I130564SL | CELTIC AML1-S (AML1 with RD05) - version with gauge | Flanged DN 50 | N, M, P | 20 / 300 | 1.3-5 / 20-70 | 250-680 | 390-1050 |
I130565SL | CELTIC AML1-S (AML1 with RD05) | G1"1/2"F | O | 20 / 300 | 0.8-2 / 12-30 | 190-350 | 295-540 |
I130566SL | CELTIC AML1-S (AML1 with RD05) | G1"1/2"F | O | 20 / 300 | 1.3-5 / 20-70 | 250-680 | 390-1050 |
Code | Description |
---|
You can have confidence in our global network
Copyright © 2025 GCE. All rights reserved.
GCE Group
Turmstrasse 30
6321 Steinhausen
Zug
Switzerland