The DruvaTEC OMT is a second-stage low-pressure line regulator designed for burning gases such as LPG and natural gas, as well as other non-corrosive gases.
The Druva OMT low-pressure LPG regulator is engineered for reliable performance across a variety of applications, such as inert networks and tanks, providing final regulation before burners, and handling second-stage propane regulation. It can maintain stable gas flow with low pressure and high flow rates. This second-stage LPG regulator features a watertight construction for superior weather resilience, easy access to components for hassle-free maintenance, and a low-pressure balanced valve for precise, consistent control.
The Druva OMT low-pressure LPG regulator is engineered for reliable performance across a variety of applications, such as inert networks and tanks, providing final regulation before burners, and handling second-stage propane regulation. It can maintain stable gas flow with low pressure and high flow rates. This second-stage LPG regulator features a watertight construction for superior weather resilience, easy access to components for hassle-free maintenance, and a low-pressure balanced valve for precise, consistent control.
Product Line | druvaTEC - Central Gas Systems |
---|---|
Gas Properties | Non-corrosive |
Material (main body) | Cast iron body |
Applications | Industry |
Maximum Inlet Pressure (bar/psi) | 4 (A102), 5 (B242) (58 (A102), 73 (B242)) |
Connection | A102: G2"F, B242: G1"1/2"F |
Operating temperature range | from -20 to + 60°C |
Loading... ... loading table ... |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
---|---|---|---|---|---|---|---|
I120121 | OMT B242 | G1"1/2"F | N, M, P | 5 / 75 | 13-22 / 0.195-0.33 | 10-200 | NA |
I120122 | OMT B242 | G1"1/2"F | N, M, P | 5 / 75 | 20-29 / 0.3-0.435 | 10-200 | NA |
I120123 | OMT B242 | G1"1/2"F | N, M, P | 5 / 75 | 29-42 / 0.435-0.63 | 10-200 | NA |
I120124 | OMT B242 | G1"1/2"F | N, M, P | 5 / 75 | 40-58 / 0.6-0.87 | 10-200 | NA |
I120125 | OMT B242 | G1"1/2"F | N, M, P | 5 / 75 | 56-80 / 0.84-1.2 | 10-200 | NA |
I120221 | OMT B242 AP (DELIVERED WITH 2 REGULATING SPRINGS) | G1"1/2"F | N, M, P | 5 / 75 | 78-200 / 1.17-3 | 20-240 | NA |
I120225 | OMT B242 AP (DELIVERED WITH 2 REGULATING SPRINGS) | G1"1/2"F | N, M, P | 5 / 75 | 140-320 / 2.1-4.8 | 20-240 | NA |
I120625 | OMT A102 | G2"F | N, M, P | 4 / 60 | 20-45 / 0.3-0.675 | 20-200 | NA |
I120632P | OMT A102 | G2"F | N, M, P | 4 / 60 | 5.5-12.5 / 0.082-0.188 | 20-120 | NA |
I120633 | OMT A102 | G2"F | N, M, P | 4 / 60 | 9-18 / 0.135-0.27 | 20-120 | NA |
I120635 | OMT A102 | G2"F | N, M, P | 4 / 60 | 36-75 / 0.54-1.125 | 20-200 | NA |
I120725 | OMT A102 AP | G2"F | N, M, P | 4 / 60 | 150-300 / 2.25-4.5 | 30-400 | NA |
I120732 | OMT A102 AP | G2"F | N, M, P | 4 / 60 | 60-168 / 0.9-2.52 | 30-400 | NA |
Code | Description |
---|
You can have confidence in our global network
Copyright © 2025 GCE. All rights reserved.
GCE Group
Turmstrasse 30
6321 Steinhausen
Zug
Switzerland