The DruvaTEC 45 m3 Series single-stage point of use DINSET delivers reliable performance for industrial gas applications with precise flow control and enhanced safety features.
The DINSET is a classic Druva product line designed for industrial gas service, based on the premium Dincontrol regulator. Developed using extensive professional expertise within the GCE group, DINSET is continuously optimised to incorporate the latest engineering advancements. This single-stage outlet point includes an inlet welding or brazing pipe adapter (specific to the gas type), an inlet ball valve (PN40), a DIN-line regulator with a pressure gauge, a flow gauge or flowmeter, and a hose nipple. The DINSET point-of-use variants for shielding gases feature a flowmeter with a dosing valve for precise flow rate indication. Its open design allows for easy inspection of functionality and quality. All the components are mounted on a sturdy L-profile steel wall bracket for secure installation.
The DINSET is a classic Druva product line designed for industrial gas service, based on the premium Dincontrol regulator. Developed using extensive professional expertise within the GCE group, DINSET is continuously optimised to incorporate the latest engineering advancements. This single-stage outlet point includes an inlet welding or brazing pipe adapter (specific to the gas type), an inlet ball valve (PN40), a DIN-line regulator with a pressure gauge, a flow gauge or flowmeter, and a hose nipple. The DINSET point-of-use variants for shielding gases feature a flowmeter with a dosing valve for precise flow rate indication. Its open design allows for easy inspection of functionality and quality. All the components are mounted on a sturdy L-profile steel wall bracket for secure installation.
DINSET SINGLE UNITS
Single units are designed for all technical gases and are suitable for a wide range of industrial processes.
DINSET FLOW
Single units are ideal for shielding gases, featuring a flowmeter and dosing valve for precise flow rate control and measurement.
DINSET DOUBLE UNITS
Double units are perfect for oxy-fuel applications, as well as arc welding and plasma cutting, including root shielding. For additional configurations, please consult your GCE partner.
DINSET SINGLE UNITS
Single units are designed for all technical gases and are suitable for a wide range of industrial processes.
DINSET FLOW
Single units are ideal for shielding gases, featuring a flowmeter and dosing valve for precise flow rate control and measurement.
DINSET DOUBLE UNITS
Double units are perfect for oxy-fuel applications, as well as arc welding and plasma cutting, including root shielding. For additional configurations, please consult your GCE partner.
Product Line | druvaTEC - Central Gas Systems |
---|---|
Regulator body and bonnet | Brass |
Regulation Type | Single stage |
Diaphragm | EPDM, NBR |
Seat sealing | PA, Chloroprene |
Seat sealing | PA, Chloroprene |
Connectors and fittings: | Brass |
Wall bracket | Steel Zn-coated |
Maximal inlet pressure (Oxygen) (psi-bar) | 30 (435) |
Maximal inlet pressure (Other gases) (psi-bar) | 40 (580) |
Temperature range | from -20 °C to 60 °C |
Loading... ... loading table ... |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
14096150 | DINSET SINGLE UNITS | A | 1.5 / 22 | G3/8”LH | G3/8”LH |
14096151 | DINSET SINGLE UNITS | O | 10 / 145 | G3/8” | G1/4” |
14096152 | DINSET SINGLE UNITS | A/Mix | 32 l/min Gauge | G3/8” | G1/4” |
14096165 | DINSET SINGLE UNITS | P | 2.5 / 36 | G3/8”LH | G3/8”LH |
14096166 | DINSET SINGLE UNITS | N | 10 / 145 | G3/8” | G1/4” |
14096167 | DINSET SINGLE UNITS | D | 10 / 145 | G3/8” | G1/4” |
14096168 | DINSET SINGLE UNITS | A/Mix | 10 / 145 | G3/8” | G1/4” |
14096169 | DINSET SINGLE UNITS | H/M | 10 / 145 | G3/8”LH | G3/8”LH |
14096172 | DINSET SINGLE UNITS | N2/H2 | 10 / 145 | G3/8”LH | G3/8”LH |
14096170 | DINSET SINGLE UNITS | A/H2 | 32 l/min Gauge | G3/8” | G3/8”LH |
14096171 | DINSET SINGLE UNITS | N2/H2 | 50 l/min Gauge | G3/8”LH | G3/8”LH |
0785016 | DINSET SINGLE UNITS | O, D, N, CO2 | 10 / 145 | G3/8” | G3/8” |
14096173 | DINSET FLOW | N2/H2 | 50 l/min Flow | G3/8”LH | G3/8”LH |
14096163 | DINSET FLOW | A/Mix | 30 l/min Flow | G3/8” | G1/4” |
14096164 | DINSET FLOW | A/Mix | 15 l/min Flow | G3/8” | G1/4” |
0785017 | DINSET FLOW | A/Mix | 30 l/min Flow | G3/8” | G3/8” |
14096153 | DINSET DOUBLE UNITS | O - A | see single units | G3/8” | G1/4”, G3/8”LH |
14096154 | DINSET DOUBLE UNITS | O - P | see single units | G3/8” | G1/4”, G3/8”LH |
14096155 | DINSET DOUBLE UNITS | O - A | see single units | G3/8” | 2× G1/4” |
14096156 | DINSET DOUBLE UNITS | A - A | see single units | G3/8” | 2× G1/4” |
0785015 | DINSET DOUBLE UNITS | O - A | see single units | G3/8” | G3/8”, G3/8”LH |
14096157 | DINSET TRIPLE UNITS | A - O - A | see single units | G3/8” | G1/4”, G1/4”, G3/8”LH |
14096158 | DINSET TRIPLE UNITS | O - O - A | see single units | G3/8” | G1/4”, G1/4”, G3/8”LH |
14096159 | DINSET TRIPLE UNITS | O - O - P | see single units | G3/8” | G1/4”, G1/4”, G3/8”LH |
14096160 | DINSET TRIPLE UNITS | O - O - A | see single units | G3/8” | 3× G1/4” |
14096161 | DINSET TRIPLE UNITS | O - A - A | see single units | G3/8” | 3× G1/4” |
14096162 | DINSET TRIPLE UNITS | A - A - A | see single units | G3/8” | 3× G1/4” |
You can have confidence in our global network
Copyright © 2025 GCE. All rights reserved.
GCE Group
Turmstrasse 30
6321 Steinhausen
Zug
Switzerland